Date:
Period:
Binder Check Weeks 1 and 2
| Materials | Points Possible | Points Earned | Comments |
| 2 or 3 inch binder | 5 |
|
|
| 2 or more pencils | 5 |
|
|
| 2 or more pens | 5 |
|
|
| 1 or more erasers | 5 |
|
|
| 1 zipper pouch | 5 |
|
|
| 1 or more highlighters | 5 |
|
|
| Organization |
|
||
| zipper pouch in front | 5 |
|
|
| Daily planner/calendar | 5 |
|
|
| Subject dividers for notes | 5 | ||
| Binder Paper | 15 |
|
|
| Extra Credit |
|
||
| Dictionary/Thesaurus | 5 |
|
|
| Calculator | 5 |
|
|
| Total | 60 (plus 15 for extra credit) |